Most Recent Jasper Homes For Sale
| View All Jasper Homes For Sale | ||
|
514 3rd Ave Se, Jasper, FL 32052 | $145,000 3 beds 2 baths |
|
211 3rd St Sw, Jasper, FL 32052 | $32,900 2 beds 1 bath |
|
6188 Sw 57th Way, Jasper, FL 32052 | $140,000 4 beds 2 baths |
Real Estate Resources |
Jasper Apartments
There are 4 apartments found in and near the Jasper area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings